Electric Scooter
Dimension | 1830*696*1135mm |
Wheelbase | 1250MM |
Minimum Ground clearance | 135MM |
Unladen weight | 115 kg |
Load capacity | 150 kg |
Max Speed | 45KM/H or 25KM/H |
Container capacity | 78PCS/40HQ |
Front suspension | hydraulic shock |
Rear suspension | Dual shock |
Front brake | Disk bake |
Front rim type | aluminum alloy |
Rear brake | Disk |
Rear rim type | aluminum alloy |
Front tyre | 120/70-12 |
Rear tyre | 120/70-12 |
Battery | 60V 30AH Lithium portable battery |
Motor power | 2000W Bosch Motor |
Mileage | 60-70km |
