Product Introduction
Details see specification:
Motor Power | Motor max power | 180W |
Battery | Standard version capacity | 21.6V 2.6Ah(18650 2600mAh 6cells 6S1P) |
controller | Controller (standard version) | YD701 21.6V 9A±1,monochrome light |
tire size | tire size | 7-inch self-illuminating front wheel, 6-inch rear solid tire |
charger | Charger power | 25.2V/0.4A |
Charging time | about 7 hours | |
max speed per hour | max speed per hour | 16km/h |
battery life | battery life(2.6Ah) | 9KM(45Kg,12Km/h constant speed, no wind, no physical brakes used during this period) |
gear | 1, 2, 3 gears | 1st gear 8km/h,2nd gear 12km/h,3rd gear 16km/h |
climbiing | max climbing | 10% with 60kg load |
load bearing | max loading | 85kg |
vehicle size | unfolded size | 810L*385W*930H(mm) |
folded size | 830*385*300(mm) | |
weight | Vehicle net weight | 6.9KG |
frame | Frame material | Frame: main body aluminum alloy Shell: PC+ABS |
brake | Braking ways | Foot brake + electronic brake |
Product details