Motor Type: | Permanent magnet brushless motor, 48V750W |
Drive Train: | Shaft drive with differential |
Max output power | 1600W |
Rated torque | 1.7 N.m |
Rated speed | 4100rpm |
Charger: | Wide voltage 100V-240V Portable battery charger |
Charging time | 4-5H |
Controller | 48V 50A |
Overall Size (L*W*H) | 1295*790*825mm |
Wheelbase | 870mm |
Ground Clearance: | 90mm |
Seat Height: | 600mm |
Max speed | 25km/h ( Could be 35km/h by APP ) |
Battery: | 48V20AH Lead-acid maintenance-free , 12V/20Ah unit,4 Cells |
Distance per charge | 35km |
Dry Weight: | 100.6kg |
Max. Load: | 75kg |
Brakes/Front: | No |
Brakes/Rear: | Hand Disc brake |
Tires/Front &Rear: | 16*8-7 |
Max. climbing ability: | 0.25 |
Braking distance: | ≥8m |
Loading Quantity: | 136pcs/40´HQ |
Features: | *Modern Design; *APP control ; *Colorful LCD display ; *Ambient light strip |
![ATV](https://cowork-storage.nosdn.127.net/snapshot%2F2023%2F09%2F04%2Fe7354b0894594e9db229d368f8475b09.jpg?Signature=hCxQQ6DA2e1pG2StDfrxfjO5dbdmoVdg%2F4WDP%2BEne8E%3D&Expires=3271221181&NOSAccessKeyId=5de274d3b56f4e17be4ba5a9a7ce4824)