Type | Loncin 300cc,Water cooled,4-stroke,1-cylinder | |
Fuel System | EFI | |
Starting | Electric start | |
Transmission | L-H-N-R (H-speed and L-speed ) | |
Drive Train | Shaft Drive | |
Max. Torque | 24.5Nm/5500r/min | |
Max. Power | 17kw/7000r/min | |
Suspension/Front | Independent double swing arm | |
Suspension/Rear | Single swing arm | |
Brakes/Front | Ventilated Hydraulic disc | |
Brakes/Rear | Ventilated Hydraulic disc | |
Wheel Size |
| |
L x W x H | 1920*1090*1190mm | |
Seat Height | 860mm | |
Wheelbase | 1205mm | |
Ground Clearance | 200mm | |
Battery | 12V/12Ah | |
Fuel Capacity | ||
Dry Weight | 260kg | |
Max. Load | 200kg | |
Package Size | 1960*1120*820mm | |
Loading Quantity | 36pcs/40´HQ | |
Max. Speed | 85km/h | |
Turning Radius | 2.5m | |
Starting Time | ≤15s | |
Brake distance | 30km/h≤5.9m |
![ATV](https://cowork-storage.nosdn.127.net/snapshot%2F2023%2F09%2F04%2F661ba035ebb446b19352e92b6af7e37c.jpg?Signature=45Dq%2F1mOLEIiS3kDzo4lzyuKjlz0eCln6e0hjz6lQDI%3D&Expires=3271221181&NOSAccessKeyId=5de274d3b56f4e17be4ba5a9a7ce4824)