Power&Performance | Motor | 96V6000W Mid motor |
Battery | 96V50AH Lithium-ion (Samsung 50S cell) | |
Controller | 96V120A | |
Main cable | Quick release | |
Display | LCD 12V | |
Charger | 100.8V10A | |
Charging time | 3-4hours | |
Estimated Range | 116km | |
Top Speed | 115km/h | |
Max torque | 385N.m high speed low torque | |
|
| |
Cooling system | Air cooling | |
|
|
|
Drive&Brake | Drive Mode | Hall throttle |
Gearing | 420 chainwheel | |
Brake | 4 cylinder hydraulic disc brake Front&Rear | |
|
|
|
Mechanical Parts | Frame | 6061 Aluminum Alloy |
Full suspension | Hydraulic adjustable front fork damping stroke 203mm | |
Hydraulic adjustable Rear shock absober damping stroke 85mm/450LBS | ||
Min. Ground Distance | 235mm | |
Wheelbase | 1275mm | |
Seat | two seats, | |
Handlebar&Stem | Aluminum Alloy 31.8mm | |
Rim | Aluminum Alloy,double wall | |
Spokes | #65 manganese stell 10g | |
Tire | CST,70/100-19 | |
Max load | 150Kg | |
|
|
|
Accessories | Headlight | LED 12V water proof quick release plug |
Horn | 12V | |
Plastic | Front&rear, PP plastic | |
|
|
|
Packing&Measurement | Product size | 1890mm x 800mm x 1140mm |
Packing | Honeycomb carton box | |
Carton size | 166*42*86cm | |
Gross/Net weight | 105kg/ 90kg | |
Container | will update |

