Main Parameters | |
Electric type | |
chassis power | 80kw |
Chassis Battery Capacity (kWh) | 327.82 |
Chassis Battery Type/Manufacturer | Lithium Iron Phosphate Battery/CATL |
Superstructure Motor Power (kW) | 60kw |
Top Speed (km/h) | 90 |
Travel Range (km) | 480 |
Maximum Sweeping Width (m) | 3.4 |
Sweeping Speed (km/h) | 3.5-25 |
Maximum Sweeping Efficiency (m2/h) | 85000 |
Stainless Steel Garbage Tank Volume (m3) | 8.5 |
Stainless Steel Water Tank Volume (m3) | 0.46 (Optional) |
Sweeping Rate (%) | ≥99 |
Dumping Angle (°) | ≥47 |
Charging Time (h) | ≤2 (Fast Charging) |
External Size (L*W*H) (mm) | 9220x2545x3310 |
جزئیات اساسی
روش حمل و نقل:海运
معرفی محصول
This truck adopts the principle of negative pressure suction and one-way air intake (no back-blowing airflow), making it possible to collect dust only, preventing dust from leakage, and has no zero PM2.5 emission. With wet and dry mode, the vacuum sweeper truck can operate in all-weather environments. It is suitable for mechanized cleaning operations of cement concrete pavements and asphalt pavements such as urban roads, viaducts, squares, airports, docks, factories, etc.
MAIN PARAMETERS
جزئیات محصول



