Introducción del producto
More details see specification:
Container Size | 1x20' GP | 1x40' GP | 1x40' HQ | |
Quantity | 115 PCS | 230 PCS | 272 PCS | |
M.O.Q. | 50 PCS | |||
Production Time | 45 days | |||
Payment Term | 30% T/T deposit, balance against copy of B/L | |||
Specification | ||||
Tire size | 10" | |||
Tire type | durable vacuum tire | |||
Motor Power | dual 500W brushless hub motor | |||
Drive method | dual motor | |||
Max speed | 55 Km/h | |||
Max loading | 180 Kg | |||
Battery capacity | 48V / 20AH Lithium battery | |||
Charging time | 10 Hours | |||
Endurance mileage | 50-60 KM | |||
Instument configuration | Medium Instrument LED screen plus accelerator | |||
Climbing gradient | 15° | |||
Bluetooth music | yes | |||
Brake | dual hydraulic disc brake | |||
Suspension | dual hydraulic shock absorber | |||
Body material | Aviation Aluminium | |||
Carton Size | 1400*275*630 mm | |||
N.W. / G.W. | 35 Kgs / 41 Kgs | |||
Detalles del producto