基本信息
物流方式:海运
商品介绍
Specification:
Battery : | TIANNENG 48V 155AH | Motor : | 48V AC 5KW KDS Motor |
Controller : | 48V/350A AC Controller | Charger : | Wide voltage 110V-240V smart charger Output current 25A |
Suspension : | Front double cross arm independent suspension/rear leaf spring suspension | Overall dimensions : | 2886*1266*2070mm |
Steering : | Self Compensating" Rack & Pinion" Steering | Max. loading weight: | 400KG |
Brakes : | Front and rear disc brake &Electronic parking | Net weight : | 598KG |
Passenger capacity : | 4 | Chassis and frame : | Aluminium alloy |
Driving Distance : | 80km | Wheel base : | 1720mm |
Max. speed : | 40KM/h | Front wheel tread : | 1065mm |
Minimum turning radius | 3.5m | Rear wheel tread : | 1035mm |
Max. climbing ability | 25% | Tires : | 23*10.5-14 (Aluminium wheel) |
Minimum ground clearance | 175mm | Braking distance: | ≦5 |
Loading capacity | 17units/40HQ | Accelerator : | Inductive 0-5V |
产品细节

