وصف المنتج
Specifications | MOQ | UNIT PRICE (EXW ) | OPTIONS at extra cost | |||||
DESCRIPTION | Foldable E Scooter Material: Alluminum Alloy Wheel size: 8.5 inch (10 inch wheel size as optionat at extra 5USD) Tyre type: Honeycomb solid tyre (pneumatic tyre available) Brake: Electric brake + rear disc brake system Display incl. Battery, Range, Speed Speed mode: 3 speed Battery: 36v/6ah Chinese Lithium Battery Mortor: 350W Brushless motor Range: 20-30km (depends on battery capacity, user's weight and road condition, ect. factors) Max speed: 25km/h Weight Capacity: 120kg Climbing capability: 15 degrees Charger: 42V/1.5A Charge Time: 4-5 hours (depends on battery capacity you choosed) Default with Front LED Headlight + rear brake light Default with Cruise control function Default with rear suspension | 1PC | US$220.00 | 7.5ah battery: +10USD | OPTIONS Front suspension NFC function display | |||
50PC | US$186.00 | 10ah battery: +25USD | ||||||
100pc | US$180.00 | App function: +2USD | ||||||
200PC | US$175.00 | Front suspension: +7.5USD | ||||||
PACKING DETAILS | 115.5*16*53 | VOLUME (cbm) | 0.097 | NFC function: +8USD (unlock with card, different display) | ||||
NW (kg) | 13 | GW (kg) | 15 | |||||
280 | UL certificqte: +3USD | |||||||
40HQ (pcs) | 700 |
تفاصيل المنتج
![ABE UL CE Cert Electric Scooter](https://cowork-storage.nosdn.127.net/snapshot%2F2023%2F09%2F03%2F2b600fdc06084ea5bd231606998fae75.jpg?Signature=uHf7yQ5Xq%2F4olOYUab1Y2SKKUGbFTxtOu%2BxEg%2BcAgms%3D&Expires=3271221181&NOSAccessKeyId=5de274d3b56f4e17be4ba5a9a7ce4824)